Miami Springs, Florida
Spring Village by Canal Loft • MIA, free parking
Welcome to your retreat in Miami Springs! This stylish 2-bedroom apartment offers a modern kitchen, laundry area, full bath, and a dedicated workspace. Enjoy the private terrace with canal views and sights of the iconic Hialeah monument. Ideal for families or business travelers—just 10 mins from MIA, 5 mins to golf, 15 mins to Little Havana, and 20 mins to South Beach. Comfort, convenience, and charm await!
Welcome to your retreat in Miami Springs! This stylish 2-bedroom apartment offers a modern kitchen, laundry area, full bath, and a dedicated workspace. Enjoy the private terrace with canal views and sights of the iconic Hialeah monument. Ideal for families or business travelers—just 10 mins from MIA, 5 mins to golf, 15 mins to Little Havana, and 20 mins to South Beach. Comfort, convenience, and charm await!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $276 | Not Available | 1 |
| Aug 2, 2026 | $253 | Available | 1 |
| Aug 3, 2026 | $253 | Available | 1 |
| Aug 4, 2026 | $253 | Available | 1 |
| Aug 5, 2026 | $253 | Available | 1 |
| Aug 6, 2026 | $253 | Available | 1 |
| Aug 7, 2026 | $253 | Available | 1 |
| Aug 8, 2026 | $253 | Available | 1 |
| Aug 9, 2026 | $253 | Available | 1 |
| Aug 10, 2026 | $253 | Available | 1 |
| Aug 11, 2026 | $253 | Available | 1 |
| Aug 12, 2026 | $253 | Available | 1 |
| Aug 13, 2026 | $253 | Available | 1 |
| Aug 14, 2026 | $253 | Available | 1 |
| Aug 15, 2026 | $253 | Available | 1 |
| Aug 16, 2026 | $253 | Available | 1 |
| Aug 17, 2026 | $253 | Available | 1 |
| Aug 18, 2026 | $253 | Available | 1 |
| Aug 19, 2026 | $253 | Available | 1 |
| Aug 20, 2026 | $253 | Available | 1 |
| Aug 21, 2026 | $253 | Available | 1 |
| Aug 22, 2026 | $253 | Available | 1 |
| Aug 23, 2026 | $253 | Available | 1 |
| Aug 24, 2026 | $253 | Available | 1 |
| Aug 25, 2026 | $253 | Available | 1 |
| Aug 26, 2026 | $253 | Available | 1 |
| Aug 27, 2026 | $253 | Available | 1 |
| Aug 28, 2026 | $253 | Available | 1 |
| Aug 29, 2026 | $253 | Available | 1 |
| Aug 30, 2026 | $253 | Available | 1 |
| Aug 31, 2026 | $253 | Available | 1 |
| Sep 1, 2026 | $253 | Available | 1 |
| Sep 2, 2026 | $253 | Available | 1 |
| Sep 3, 2026 | $253 | Available | 1 |
| Sep 4, 2026 | $253 | Available | 1 |
| Sep 5, 2026 | $253 | Available | 1 |
| Sep 6, 2026 | $253 | Available | 1 |
| Sep 7, 2026 | $253 | Available | 1 |
| Sep 8, 2026 | $253 | Available | 1 |
| Sep 9, 2026 | $253 | Available | 1 |
| Sep 10, 2026 | $253 | Available | 1 |
| Sep 11, 2026 | $253 | Available | 1 |
| Sep 12, 2026 | $253 | Available | 1 |
| Sep 13, 2026 | $253 | Available | 1 |
| Sep 14, 2026 | $253 | Available | 1 |
| Sep 15, 2026 | $253 | Available | 1 |
| Sep 16, 2026 | $253 | Available | 1 |
| Sep 17, 2026 | $253 | Available | 1 |
| Sep 18, 2026 | $253 | Available | 1 |
| Sep 19, 2026 | $253 | Available | 1 |
| Sep 20, 2026 | $253 | Available | 1 |
| Sep 21, 2026 | $253 | Available | 1 |
| Sep 22, 2026 | $253 | Available | 1 |
| Sep 23, 2026 | $253 | Available | 1 |
| Sep 24, 2026 | $253 | Available | 1 |
| Sep 25, 2026 | $253 | Available | 1 |
| Sep 26, 2026 | $253 | Available | 1 |
| Sep 27, 2026 | $253 | Available | 1 |
| Sep 28, 2026 | $253 | Available | 1 |
| Sep 29, 2026 | $253 | Available | 1 |
| Sep 30, 2026 | $253 | Available | 1 |
| Oct 1, 2026 | $253 | Available | 1 |
| Oct 2, 2026 | $253 | Available | 1 |
| Oct 3, 2026 | $253 | Available | 1 |
| Oct 4, 2026 | $253 | Available | 1 |
| Oct 5, 2026 | $253 | Available | 1 |
| Oct 6, 2026 | $253 | Available | 1 |
| Oct 7, 2026 | $253 | Available | 1 |
| Oct 8, 2026 | $253 | Available | 1 |
| Oct 9, 2026 | $253 | Available | 1 |
| Oct 10, 2026 | $253 | Available | 1 |
| Oct 11, 2026 | $253 | Available | 1 |
| Oct 12, 2026 | $253 | Available | 1 |
| Oct 13, 2026 | $253 | Available | 1 |
| Oct 14, 2026 | $253 | Available | 1 |
| Oct 15, 2026 | $253 | Available | 1 |
| Oct 16, 2026 | $253 | Available | 1 |
| Oct 17, 2026 | $253 | Available | 1 |
| Oct 18, 2026 | $253 | Available | 1 |
| Oct 19, 2026 | $253 | Available | 1 |
| Oct 20, 2026 | $253 | Available | 1 |
| Oct 21, 2026 | $253 | Available | 1 |
| Oct 22, 2026 | $253 | Available | 1 |
| Oct 23, 2026 | $253 | Available | 1 |
| Oct 24, 2026 | $253 | Available | 1 |
| Oct 25, 2026 | $253 | Available | 1 |
| Oct 26, 2026 | $253 | Available | 1 |
| Oct 27, 2026 | $253 | Available | 1 |
| Oct 28, 2026 | $253 | Available | 1 |
| Oct 29, 2026 | $253 | Available | 1 |
| Oct 30, 2026 | $253 | Available | 1 |
What this home offers
What our guests say
4.8
12 reviews
Lovely space, and we felt right at home! Thanks for the great stay!
Llalily’s accommodations were top-notch including everything from check-in to check out. She has thought of everything. Super pristine and clean apartment. Special touches. Comfortable sleeping arrangements. Very secure, private location. Felt very safe. Will definitely be back here when we come back to Miami Springs. Thank you Llalily!
Llalily was very communicative and helpful. The apartment was located in a residential neighborhood. Very peaceful and quiet. Thank you so much for sharing your apartment with us.
Where you’ll be
Miami Springs, Florida, 33166, US
Immerse yourself in the serene, leafy streets of Miami Springs, a peaceful oasis positioned perfectly for exploring the dynamic cultural landscape of the Miami area. Enjoy a short drive to the iconic outdoor galleries of Wynwood Walls, or head to the Phillip & Patricia Frost Museum of Science, situated within easy reach for an inspiring afternoon. For premier shopping and dining, the upscale Brickell City Centre is also a
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
